* Effective April 1, 2024
Wild Wednesday
18 holes with a cart for $25
9 holes with a cart for $15
Winter Rates
In effect November 4th, 2025
18 holes with a cart for $35
9 holes with a cart for $20
Wild Wednesday
18 holes with a cart for $25
9 holes with a cart for $15
|
18 holes | 9 holes |
Weekday (except Wednesday) | ||
Regular (Riding) | $45 | $25 |
Senior, Military and First Responders (Riding) | $37 | $25 |
Junior (Riding) | $27 | $17 |
Regular (Walking) | $30 | $15 |
Senior, Military and First Responders (Walking) | $22 | $15 |
Junior (Walking) | $15 | $10 |
Saturday, Sunday, Holidays (before 12:00) | ||
Regular (Riding) | $57 | $35 |
Regular (Walking) | $42 | $25 |
Saturday, Sunday, Holidays (12:00 - 2:00) | ||
Regular (Riding) | $45 | $25 |
Regular (Walking) | $27 | $15 |
Senior, Military and First Responders (Riding) | $37 | $25 |
Senior, Military and First Responders (Walking) | $22 | $15 |
Twilight (everday after 2:00) | ||
Regular (includes cart) | $37 | $25 |
Wild Wednesday |
||
Regular (includes cart) | $25 | $15 |
Range Balls |
(small) |
(large) |
$7 | $10 |